To order |
Ordering & Shipping Information last update: 11 Jul 2008 |
| Currently, all orders are invoiced through PayPal, so email your order to me and I'll send you an itemised PayPal invoice that includes all shipping charges and contains a payment link. I should be able to ship your purchase out the next business morning after payment is received. (If there's a delay on my end, I'll email you regarding it.) | ![]() What is PayPal? Click here to find out... |
| If your zipcode starts with .... | then add this percentage to your subtotal |
|---|---|
| Note: Minimum combined s/i to any address is $6.45 | |
| 004 - 462 | 16% |
| 463 - 464 | 15% |
| 465 - 497 | 16% |
| 498 - 509 | 15% |
| 510 - 515 | 14% |
| 516 - 559 | 15% |
| 560 - 576 | 14% |
| 577 | 13% |
| 580 - 585 | 14% |
| 586 | 13% |
| 587 | 14% |
| 588 - 593 | 13% |
| 594 | 12% |
| 595 | 13% |
| 596 - 599 | 12% |
| 600 - 668 | 15% |
| 669 - 672 | 14% |
| 673 | 15% |
| 674 - 693 | 14% |
| 700 - 709 | 16% |
| 710 - 711 | 15% |
| 712 - 714 | 16% |
| 716 - 722 | 15% |
| 723 | 16% |
| 724 - 737 | 15% |
| 738 - 739 | 14% |
| 740 - 769 | 15% |
| 770 - 777 | 16% |
| 778 - 782 | 15% |
| 783 - 785 | 16% |
| 783 - 785 | 16% |
| 786 - 789 | 15% |
| 790 - 791 | 14% |
| 792 | 15% |
| 793 - 794 | 14% |
| 795 - 797 | 15% |
| 798 - 799 | 14% |
| 800 - 806 | 13% |
| 807 - 811 | 14% |
| 812 - 831 | 13% |
| 832 - 834 | 12% |
| 835 | 11% |
| 836 - 837 | 12% |
| 838 | 11% |
| 840 - 847 | 13% |
| 850 - 852 | 14% |
| 853 - 854 | 13% |
| 855 - 859 | 14% |
| 860 - 865 | 13% |
| 870 - 872 | 14% |
| 873 - 874 | 13% |
| 875 - 885 | 14% |
| 889 - 892 | 13% |
| 893 - 898 | 12% |
| 900 - 939 | 13% |
| 940 - 966 | 12% |
| 967 - 969 | 16% |
| 970 - 978 | 11% |
| 979 | 12% |
| 980 - 994 | 11% |
| 995 - 997 | 15% |
| 998 - 999 | 13% |
| After adding the shipping charge, if your subtotal is .... | then add this fee to cover the required insurance |
|---|---|
| Note: Minimum combined s/i to any address is $6.45 | |
| up to $50.00 | $1.70 |
| $50.01 to $100 | $2.15 |
| $100.01 to $200 | $2.60 |
| $200.01 to $300 | $4.60 |
| $300.01 to $400 | $5.55 |
| $400.01 to $500 | $6.50 |
| $500.01 to $600 | $7.45 |
| over $600 | $7.45 plus $.95 for each $100 or fraction thereof over $600 (maximum liability is $5000) |