Rest assured - all our cottons, whether on this page or any other, are 100% cotton. By the way - these are yarn-dyed patterns, not printed ones. Caveat: Colors may vary with monitor used. Swatching service available. |
Cotton 'Generic' Woven Patterns |
Everything on this page is only $5/yard! last update: 3 Jun 2008 |
| All fabrics (both thumbnail and full swatch) are shown as if you were holding the bolt 'standing' in front of you with the selvedges at the bottom and the centerfold at the top. | weave - weight - width | color # (and description) | sample | suggested uses |
|---|---|---|---|---|
| Clan attributions derived from the reverse tartan search engine of The House of Tartan Ltd., Perthshire SCO (with the exception of Clan McGarish....) | ||||
| Tabby - #1 - 44-45" $5/yd |
generic 02 navy, green, red, & white plaid | ![]() | 3rd qtr 1800s women's wear? | |
| Textile Creations 585 tan & green stripe | ![]() | 1800s workshirt? | ||
| Textile Creations 938 black, off-white, rust, & olive plaid | ![]() | 1700s-1800s - man's workshirt? woman's apron? | ||
| Textile Creations 1000 oxblood, greens, & gold plaid (seems based on Strathearn) | ![]() | 1700s-1800s - man's workshirt? woman's apron? | ||
| Textile Creations 1011 oxblood, green, tan, & black plaid | ![]() | 1700s-1800s - man's workshirt? woman's apron? | ||
| Textile Creations 1071 blue, aqua, & white plaid | ![]() | 1700s-1800s - workshirt? daydress? | ||
| Textile Creations 1121 'valentine' plaid (about 5 different shades of red & pink...) | ![]() | 1800s daydress? | ||
| Textile Creations 1126 rainbow plaid (Dare I say it? Clan McGarish!) | ![]() | AmCivWar skirt? | ||
| Top | ||||
| Tabby - #1 - 58-60" $5/yd |
generic 018 navy & white plaid | ![]() | stout enough for mattress covers or gambesons | |
| generic 017 red plaid | ![]() | AmCivWar woman's skirt? | ||
| generic 015 dark & pale turquoise hound's-tooth | ![]() | 1700s-1800s daydress | ||
| generic 014 med. blue & lt. taupe plaid (It's actually a little 'dustier' than it appears here.) | ![]() | 'camp dec' | ||
| Top | ||||
| Alternating Tabby & Twill Stripes- #2 - 54" $5/yd |
generic 019-1 olive green & white | ![]() | stout enough for mattress covers or gambesons | |
| generic 019-2 warm brown & white | ![]() | |||
| Top | ||||
| Tabby-based Fancy Weave - #2 - 44-45" $5/yd |
generic f018 golden-yellow & white squares | ![]() |   | |
| generic f033-1 pale slate & cream check with yellow and lavender spots | ![]() |   | ||
| generic f033-2 | ![]() |   | ||